Island Forty Chute Weather Center
|
|
|
Humidity
74%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 33°F | 33°F | 37°F | 37°F | 40°F | 40°F | 41°F | 38°F | 39°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 37°F | 36°F | 36°F | 37°F | 40°F | 43°F | 46°F | 44°F | 46°F | 45°F | 45°F | 46°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F |
| Feels Like | 20°F | 19°F | 20°F | 20°F | 20°F | 20°F | 22°F | 26°F | 26°F | 31°F | 31°F | 34°F | 36°F | 36°F | 34°F | 34°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 29°F | 33°F | 36°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 39°F | 40°F | 41°F | 37°F | 35°F | 35°F | 34°F | 34°F | 32°F | 31°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 30% | 27% | 0% | 1% | 1% | 1% | 0% | 2% | 43% | 26% | 24% | 19% | 16% | 15% | 0% | 2% | 3% | 4% | 3% | 3% | 0% | 0% | 1% | 26% | 40% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 86% | 60% | 71% | 77% | 81% | 99% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 74% | 71% | 67% | 63% | 57% | 41% | 34% | 31% | 29% | 28% | 27% | 27% | 29% | 36% | 38% | 41% | 44% | 46% | 47% | 48% | 49% | 51% | 52% | 53% | 53% | 54% | 56% | 58% | 59% | 56% | 54% | 51% | 60% | 59% | 64% | 66% | 65% | 67% | 67% | 69% | 72% | 59% | 52% | 55% | 58% | 59% | 59% |
| Dew Point | 21°F | 22°F | 21°F | 20°F | 18°F | 17°F | 9°F | 8°F | 7°F | 7°F | 8°F | 8°F | 8°F | 9°F | 12°F | 12°F | 13°F | 14°F | 15°F | 16°F | 17°F | 18°F | 19°F | 20°F | 20°F | 21°F | 22°F | 22°F | 23°F | 24°F | 26°F | 27°F | 29°F | 31°F | 32°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 27°F | 24°F | 24°F | 25°F | 25°F | 24°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" |
| Wind Speed | 8.8 mph | 9.3 mph | 9.2 mph | 7.9 mph | 8.5 mph | 9.3 mph | 10.4 mph | 9.6 mph | 7.9 mph | 7.8 mph | 7.5 mph | 7.2 mph | 6.8 mph | 6.2 mph | 5.7 mph | 6.3 mph | 7.1 mph | 7.8 mph | 8.4 mph | 10.3 mph | 11.9 mph | 13.3 mph | 12.9 mph | 14.3 mph | 14.8 mph | 15.1 mph | 14.2 mph | 13.4 mph | 14 mph | 13.4 mph | 13.4 mph | 14.1 mph | 14.6 mph | 9.6 mph | 13.2 mph | 10.5 mph | 10.4 mph | 9.4 mph | 9.5 mph | 7 mph | 4.5 mph | 6.5 mph | 8.6 mph | 7.4 mph | 7.6 mph | 5.6 mph | 7.5 mph | 8.3 mph |
| Wind Direction |
![]() 332° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 322° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 341° NNW | ![]() 330° NNW | ![]() 305° NW | ![]() 297° WNW | ![]() 295° WNW | ![]() 282° WNW | ![]() 261° W | ![]() 233° SW | ![]() 195° SSW | ![]() 191° S | ![]() 184° S | ![]() 178° S | ![]() 182° S | ![]() 186° S | ![]() 188° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 230° SW | ![]() 228° SW | ![]() 241° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 214° SW | ![]() 237° WSW | ![]() 279° W | ![]() 243° WSW | ![]() 274° W | ![]() 270° W | ![]() 293° WNW | ![]() 261° W | ![]() 289° WNW | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clouds |
41 °F
|
28 °F
|
0% |
29% |
|
Friday
Jan 16 |
Rain |
46 °F
|
35 °F
|
20% |
60% |
|
Saturday
Jan 17 |
Rain |
38 °F
|
29 °F
|
20% |
42% |
|
Sunday
Jan 18 |
Clear |
33 °F
|
24 °F
|
0% |
29% |
|
Monday
Jan 19 |
Clouds |
36 °F
|
26 °F
|
0% |
33% |
|
Tuesday
Jan 20 |
Clear |
43 °F
|
24 °F
|
0% |
21% |
|
Wednesday
Jan 21 |
Clouds |
51 °F
|
33 °F
|
0% |
54% |
|
Thursday
Jan 22 |
Rain |
47 °F
|
43 °F
|
100% |
58% |
|
Friday
Jan 23 |
Rain |
53 °F
|
45 °F
|
100% |
86% |
|
Saturday
Jan 24 |
Rain |
57 °F
|
43 °F
|
100% |
96% |
|
Sunday
Jan 25 |
Clear |
39 °F
|
29 °F
|
0% |
41% |
|
Monday
Jan 26 |
Rain |
40 °F
|
25 °F
|
25% |
25% |
|
Tuesday
Jan 27 |
Snow |
34 °F
|
31 °F
|
100% |
100% |
|
Wednesday
Jan 28 |
Rain |
39 °F
|
34 °F
|
100% |
99% |
|
Thursday
Jan 29 |
Clouds |
44 °F
|
30 °F
|
0% |
69% |
|
Friday
Jan 30 |
Clouds |
50 °F
|
34 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Island Forty Chute News Island Forty Chute Photos Island Forty Chute Videos |

Login

























